2,953 sqft | 4 beds | 2.1 baths | 2004
2,547 sqft | 4 beds | 2.1 baths | 2005
3,838 sqft | 3 beds | 2 baths | 1958
2,421 sqft | 3 beds | 2 baths | 2010
1,036 sqft | 3 beds | 2.1 baths | 1987
3,192 sqft | 4 beds | 2.1 baths | 2002
1,482 sqft | 4 beds | 2 baths | 1969
1,896 sqft | 3 beds | 2.1 baths | 2017
1,664 sqft | 3 beds | 2.1 baths | 1998
1,776 sqft | 3 beds | 2.1 baths | 1968
3,148 sqft | 4 beds | 2.1 baths | 2007
By submitting, you agree to our Terms & Privacy. We make every effort protect your personal privacy.